Below are list of banking details provided in Malaysia & Singapore.
Bank Name | Status | Transaction | Banking Method | Transaction Limit | Processing Time | |
---|---|---|---|---|---|---|
Min | Max | |||||
Maybank | Online | Deposit | ATM / Internet | 30.00 | 10,000.00 | within 15 Minutes |
Withdrawal | Local Bank Transfer | 30.00 | 10,000.00 | within 24 hrs | ||
Public Bank | Online | Deposit | ATM / Internet | 30.00 | 10,000.00 | within 15 Minutes |
Withdrawal | Local Bank Transfer | 30.00 | 10,000.00 | within 24 hrs | ||
CIMB | Online | Deposit | ATM / Internet | 30.00 | 10,000.00 | within 15 Minutes |
Withdrawal | Local Bank Transfer | 30.00 | 10,000.00 | within 24 hrs | ||
POSB | Online | Deposit | ATM / Internet | 30.00 | 10,000.00 | within 15 Minutes |
Withdrawal | Local Bank Transfer | 30.00 | 10,000.00 | within 24 hrs | ||
OCBC | Online | Deposit | ATM / Internet | 30.00 | 10,000.00 | within 15 Minutes |
Withdrawal | Local Bank Transfer | 30.00 | 10,000.00 | within 24 hrs |
Friendly reminder:
- All Deposit and widthdrawal processing time are subject to online banking availability
- Withdrawal are only to be paid to individual bank account width the same REGISTERED name
- All members are allow to withdraw ONE time per day
- All Maximum transaction amount is based on per transaction.
- Please be inform that large withdrawal amount might take longer processing time
- We support other Local Banks as well so if you have any special request please speak to our Customer Service
- Please refer to Company's Terms and Condition for more details